Summer (May 20 – October 31) |
Monday-Thursday | Friday, Saturday & Sunday | |
Overnight/Freelance | $5,820 (21) | $6,200 (21) | |
1.5 Day* | $8,820 (21) | $9,000 (21) | |
2 Day* | $11,500 (21) | $11,500 (21) | |
2.5 Day* | $13,500 (21) | $13,500 (21) | |
3 Day* | $15,000 (21) | $16,200 (21) | |
3.5 Day* | $19,500 (21) | $19,500 (21) | |
Full Day Coronado Islands (Passports Required) | $4,200 (25) | $4,800 (25) | |
Full Day – Offshore | $4,850 (25) | $5,400 (25) | |
3/4 Day – Local Kelp Beds | $3,250 (25) | $3,250 (25) | |
1/2 Day – Local Kelp Beds | $2,650 (25) | $2,650 (25) | |
Spring-Winter (November 1 – May 19) |
Monday-Thursday | Weekends | |
Overnight/Freelance | $5,000 (21) | $5,000 (21) | |
1.5 Day* | $8,100 (21) | $8,100 (21) | |
2 Day* | $10,000 (21) | $10,000 (21) | |
2.5 Day* | $12,500 (21) | $12,500 (21) | |
3 Day* | $15,000 (21) | $10,000 (21) | |
3.5 Day* | $17,500 (21) | $17,500 (21) | |
Full Day – Islands | $4,200 (25) | $4,200 (25) | |
Full Day – Offshore | $4,800 (25) | $4,800 (25) | |
3/4 Day | $3,250 (25) | $3,250 (25) | |
1/2 Day | $2,650 (25) | $2,650 (25) | |
Full Service Galley meals, snacks, beer and soda are available to purchase.
Galley Minimum $200 per day on overnight trips, $100 on 1/2 day & Full day trips. *Meal plan $60.00 per person per day. A 3.5% processing fee applies to all orders. |