|
|||||||||||
|
|
|||||||||||
FISH COUNTS UPDATED DAILY BY 7PM. Please call (619) 222-1144 for information or reservations. |
|||||||||||
|
1/2 and 3/4 day counts: |
3/4 day: 38 anglers/1 boat: 4
Yellowtail, 53 Rockfish, 17 Barracuda 1/2 day: 24 anglers/2 boats: 16 Rockfish, 4 Sculpin, 9 Calico bass, 1 Sand bass, 1 Sole |
||||||||||
|
|
|||||||||||
1-1/2 day dock total: Anglers: Boats: |
|
||||||||||
|
|
|
||||||||||
|
|
|||||||||||
| |||||||||||
|
Book on line |
|||||||||||
| BOAT | Anglers: | Type and Number of Fish Caught: |
|||||||||
| First String | |||||||||||
| Producer | |||||||||||
|
|
|
||||||||||
|
|
|
||||||||||
| Open Party 3/4 Day & 1/2 Day | |||||||||||
| BOAT | Anglers: | Type and Number of Fish Caught: |
|||||||||
|
Malihini
On the Water Report |
38 | 4 Yellowtail, 17 Barracuda, 53 Rockfish | |||||||||
| Premier A.M. | 12 | 1 Sole, 2 Sculpin, 9 Rockfish | |||||||||
| Premier P.M. | 12 | 1 Sand bass, 9 Calico bass, 2 Sculpin, 7 Rockfish | |||||||||
|
Premier Twilight |
|
||||||||||
|
|
|||||||||||
| BOAT | Anglers: | Type and Number of Fish Caught: |
|||||||||
| Alicia | |||||||||||
| Big Game 90 | |||||||||||
| Blue Horizon | |||||||||||
| Bright and Morning Star | |||||||||||
| Constitution | |||||||||||
| Coral Sea | |||||||||||
| Daiwa Pacific | |||||||||||
| Fisherman III | |||||||||||
| Gallilean | |||||||||||
| Horizon | |||||||||||
| Indian | |||||||||||
| Jig Strike | |||||||||||
| Ocean Odyssey | |||||||||||
| Penetrator | |||||||||||
| Ranger 85 | |||||||||||
| Reel Champion | |||||||||||
| Relentless | |||||||||||
|
|
|||||||||||
| BOAT | Anglers: | Type and Number of Fish Caught: |
|||||||||
| Spirit of Adventure | |||||||||||
| Red Rooster III | For current report Red Rooster report | ||||||||||
Exception: 2 Dorado or 1 Billfish count as 5 of any one species. |
|||||||||||
| |||||||||||